GIS Data
Important Notes
- Fee Schedule pricing policy effective as of December 1, 2002.
- Pricing policy subject to change without notice.
- All data outside the Town of Front Royal limits MUST be acquired from Warren County GIS.
Aerial Imagery
OrthoImagery | Pixel Type | Cell Size (Resolution) | No. of Bands | Columns & Rows | Format | Price |
April 2018, Natural Color | 8-bit unsigned | 3-inch (0.25 ft) | 3 | 5000 x 5000 | TIFF or SID | $52.00 per tile |
March 2015, Natural Color | 8-bit unsigned | 3-inch (0.25 ft) | 3 | 5000 x 5000 | TIFF or SID | $52.00 per tile |
- Aerial orthoimagery is sold by individual 1250’ x 1250’ tiles.
- Projection: NAD83 HARN SPCS Virginia North
- When inquiring about orthoimagery purchases, the buyer should refer to the number label of the aerial imagery tile(s) (blue squares) in the GIS Data Coverage Index Map.
Planimetric Data
Layer Name | Year | Description | Feature Type | Format | Price |
Address Points | Current | Physical structure addresses. | Point | Shapefile or Feature Class | $50.00 |
Electric Utilities | 2015 | Utility power and light poles. | Point | Shapefile or Feature Class | $50.00 |
Flood Zones | 2008 | A, AE, 0.2%, and X flood zones. Elevations not included in data. | Polygon | Shapefile or Feature Class | $50.00 |
Impervious Surfaces Lines | 2015 | Edge of pavement, curb, and gutter. | Line | Shapefile or Feature Class | $50.00 |
Impervious Surfaces Polygons | 2015 | Roadways, driveways, sidewalks, parking lots, gravel lots. | Polygon | Shapefile or Feature Class | $50.00 |
Parcels | Current | Parcel geometry, acreage, and zoning designations. Does NOT include owner information. | Polygon | Shapefile or Feature Class | $100.00 |
Road Centerlines | Current | Roads based on centerline of right-of-way (ROW). | Line | Shapefile or Feature Class | $50.00 |
Sewer Lines | Sewer line distribution and diameter. | Line | Shapefile or Feature Class | $50.00 | |
Sewer Manholes | Sewer manholes. | Point | Shapefile or Feature Class | $50.00 | |
Structures | Current | Building Footprints: houses, sheds, storage buildings, etc. | Polyon | Shapefile or Feature Class | $50.00 |
Two-foot Contours | 2001 | Two-foot contours containing elevation attribute data for each contour line feature. | Line | Shapefile or Feature Class | $50.00 |
Water Utilities | 2015 | Water access valves, manholes, etc. | Point | Shapefile or Feature Class | $50.00 |
- Planimetric data is sold by individual Town-wide layers.
- Projection: NAD83 SPCS Virginia North
Basemap CAD Data
Layer Name | Year | Description | Feature Type | Format | Price |
*Each panel contains the three layers described in this table. | $25.00 per panel | ||||
Structures | 2001 | Building footprints and vegetation cover. | Multi-feature | CAD .dwg | See note above |
Surfaces | 2001 | Impervious surfaces, utility poles, and water bodies. | Multi-feature | CAD .dwg | See note above |
Topo | 2001 | Two-foot contours containing elevation attribute data for each contour line feature (Same as GIS layer) | Multi-feature | CAD .dwg | See note above |
- Basemap CAD data is sold by individual 5000’ x 5000’ panels.
- *All three layers described in table above are included per panel.
- Town-wide coverage can be acquired if all panels are purchased for $400.
- Projection: NAD83 SPCS Virginia North.
- When inquiring about basemap data purchases, the buyer must refer to the basemap panel(s) by their number label (red squares) in the GIS Data Coverage Index Map.
Disclaimer
The Town of Front Royal assumes no liability from the use of this data. This data is provided without warranty of any kind, either expressed or implied, including, but not limited to, the implied warranties of fitness for a particular purpose.
Digital distribution limits the use of these products to internal use by the requesting party. Further distribution to third parties is not permitted. The products are the intellectual property of the Town of Front Royal, Virginia. The Town reserves the right to distribute, limit distribution, and hold ownership to this data. Any resale of this information is prohibited.